Alph Mech is a reputed Indian Manufacturer, Trader, and Exporter of Industrial Reactors, Plants and Modular Machines centrally situated in the Satpur Industrial area of Nasik, Maharashtra. The area is close to Mumbai and is marked by the presence of manufacturing giants like Mahindra & Mahindra, Glenmark, ABB, VIP, Crompton, and MICO and therefore offers great infrastructure. This area has excellent connectivity as it is undergoing a significant growth with industries like wineries, IT and ITES showing remarkable possibilities.
Alpha Mech also has a presence in Mumbai to guarantee personal commitment in testing and procurement of raw materials as well as to drive the sales initiatives. We also have our expert representatives in the north and south India to provide our clients with professional solutions.
Since our humble beginning in 1979 we have traversed a long way to reach this respectable position in the market today. We have won accolades from our clients all over for delivering top-notch equipment that conforms to international standards.
| 1 | Nature of Business | Manufacturer |
|---|---|---|
| 2 | Additional Business | Exporter Trader |
| 3 | Company CEO | Chandrashekar Iyer |
| 4 | Key Customers | Apcotex Industries, Nashik, Maharashtra Arofine Polymers Pvt Ltd. Specaility Industrial Polymers, Nashik, Maharashtra Amoli Organics Ltd. Trade Wall Industries, Nashik, Maharashtra |
| 5 | Registered Address | F - 101, M. I. D. C., Satpur, Nashik- 422 007, Maharashtra, India |
| 6 | Industry | Manufacturing, Trading and Exporting of Industrial Plant and Machinery |
| 7 | Total Number of Employees | 11 to 25 People Dt. 11.12.2007 |
| 8 | Year of Establishment | 1980 |
| 9 | Legal Status of Firm | Proprietorship Firm |
| 10 | Promoter | Mr. Dinesh C. Iyer |
| 11 | Annual Turnover | 2009-10 Rs. 2 - 5 Crore Approx. 2008-09 Rs. 2 - 5 Crore Approx. |
| 12 | Export Percentage | upto 20% |
| 13 | Location Type | URBAN |
| 14 | Primary Competitive Advantage | Experienced R & D Department Good Financial Position & TQM Large Product Line Large Production Capacity |
| 15 | Quality Measures / Testing Facilities | Yes |
| 16 | DGFT / IE Code | 3114009697 |
| 17 | GST No. | 27AAAPI1712M1ZX |
| 18 | Customized Packaging | Yes |
| 19 | Payment Mode | Cash Cheque DD Online Credit Card Bank Transfer |
| 20 | Shipment Mode | By Air By Road By Cargo By Sea |
Manufacturer, Trader, and Exporter of Industrial Reactors, Plants and Modular Machines.
F - 101, M. I. D. C., Satpur, Satpur Colony, Nashik-422007, Maharashtra, India
Phone: (+91) 9765380666